Explain Statistic Terms

Usage Statistics a4ce.com

Summary Period: January 2010
Generated 01-Feb-2010 05:05 PST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for January 2010
Total Hits 1654
Total Files 1616
Total Pages 746
Total Visits 389
Total KBytes 3254
Total Unique Sites 192
Total Unique URLs 42
Total Unique Referrers 43
Total Unique User Agents 90
. Avg Max
Hits per Hour 2 84
Hits per Day 53 113
Files per Day 52 113
Pages per Day 24 58
Visits per Day 12 32
KBytes per Day 105 316
Hits by Response Code
Code 200 - OK 1616
Code 304 - Not Modified 26
Code 404 - Not Found 12

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 24 1.45% 24 1.49% 10 1.34% 7 1.80% 12 6.25% 25 0.78%
2 48 2.90% 46 2.85% 24 3.22% 16 4.11% 19 9.90% 66 2.03%
3 47 2.84% 46 2.85% 11 1.47% 8 2.06% 13 6.77% 89 2.73%
4 61 3.69% 60 3.71% 37 4.96% 14 3.60% 14 7.29% 101 3.09%
5 53 3.20% 51 3.16% 33 4.42% 15 3.86% 12 6.25% 84 2.59%
6 99 5.99% 86 5.32% 47 6.30% 19 4.88% 18 9.38% 226 6.95%
7 39 2.36% 38 2.35% 17 2.28% 12 3.08% 13 6.77% 59 1.80%
8 31 1.87% 28 1.73% 18 2.41% 10 2.57% 8 4.17% 52 1.61%
9 57 3.45% 55 3.40% 24 3.22% 16 4.11% 17 8.85% 79 2.43%
10 24 1.45% 23 1.42% 11 1.47% 7 1.80% 9 4.69% 26 0.80%
11 36 2.18% 36 2.23% 17 2.28% 14 3.60% 14 7.29% 48 1.46%
12 33 2.00% 32 1.98% 9 1.21% 6 1.54% 10 5.21% 34 1.05%
13 113 6.83% 113 6.99% 58 7.77% 13 3.34% 13 6.77% 316 9.70%
14 47 2.84% 47 2.91% 38 5.09% 32 8.23% 30 15.62% 111 3.41%
15 67 4.05% 62 3.84% 36 4.83% 16 4.11% 22 11.46% 107 3.30%
16 60 3.63% 58 3.59% 30 4.02% 19 4.88% 18 9.38% 86 2.63%
17 41 2.48% 41 2.54% 20 2.68% 10 2.57% 13 6.77% 58 1.79%
18 69 4.17% 69 4.27% 29 3.89% 5 1.29% 8 4.17% 122 3.74%
19 85 5.14% 85 5.26% 23 3.08% 7 1.80% 14 7.29% 288 8.84%
20 48 2.90% 48 2.97% 23 3.08% 14 3.60% 17 8.85% 152 4.68%
21 61 3.69% 61 3.77% 36 4.83% 18 4.63% 19 9.90% 99 3.05%
22 53 3.20% 53 3.28% 11 1.47% 8 2.06% 15 7.81% 144 4.41%
23 52 3.14% 52 3.22% 29 3.89% 17 4.37% 19 9.90% 59 1.81%
24 36 2.18% 35 2.17% 13 1.74% 9 2.31% 9 4.69% 55 1.69%
25 31 1.87% 30 1.86% 8 1.07% 5 1.29% 11 5.73% 36 1.11%
26 57 3.45% 57 3.53% 11 1.47% 5 1.29% 13 6.77% 128 3.94%
27 62 3.75% 61 3.77% 33 4.42% 20 5.14% 24 12.50% 109 3.36%
28 74 4.47% 74 4.58% 23 3.08% 11 2.83% 13 6.77% 222 6.83%
29 52 3.14% 52 3.22% 24 3.22% 12 3.08% 16 8.33% 84 2.58%
30 32 1.93% 32 1.98% 15 2.01% 9 2.31% 12 6.25% 56 1.73%
31 62 3.75% 61 3.77% 28 3.75% 16 4.11% 17 8.85% 133 4.08%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 27 1.63% 0 27 1.67% 0 10 1.34% 1 44 1.36%
1 2 78 4.72% 2 76 4.70% 1 41 5.50% 5 150 4.62%
2 1 41 2.48% 1 38 2.35% 0 19 2.55% 1 45 1.37%
3 3 117 7.07% 3 117 7.24% 1 35 4.69% 9 279 8.58%
4 2 79 4.78% 2 76 4.70% 1 36 4.83% 5 163 5.00%
5 2 76 4.59% 2 76 4.70% 0 24 3.22% 5 155 4.75%
6 4 133 8.04% 4 132 8.17% 1 54 7.24% 15 450 13.84%
7 1 45 2.72% 1 44 2.72% 0 16 2.14% 3 89 2.74%
8 2 63 3.81% 1 61 3.77% 0 21 2.82% 6 178 5.48%
9 1 37 2.24% 1 36 2.23% 0 17 2.28% 4 122 3.73%
10 1 32 1.93% 1 31 1.92% 0 14 1.88% 2 50 1.53%
11 1 32 1.93% 0 30 1.86% 0 16 2.14% 1 45 1.39%
12 2 62 3.75% 2 62 3.84% 0 15 2.01% 8 234 7.18%
13 3 95 5.74% 3 94 5.82% 0 29 3.89% 7 207 6.36%
14 4 137 8.28% 4 136 8.42% 2 70 9.38% 6 196 6.03%
15 7 223 13.48% 7 221 13.68% 4 136 18.23% 9 267 8.20%
16 2 79 4.78% 2 78 4.83% 1 37 4.96% 3 104 3.21%
17 1 38 2.30% 1 38 2.35% 0 22 2.95% 2 55 1.69%
18 2 68 4.11% 2 67 4.15% 1 31 4.16% 5 158 4.86%
19 1 37 2.24% 1 35 2.17% 0 20 2.68% 2 49 1.50%
20 1 40 2.42% 1 40 2.48% 0 17 2.28% 2 52 1.58%
21 1 38 2.30% 1 36 2.23% 0 19 2.55% 2 72 2.21%
22 1 36 2.18% 0 26 1.61% 0 26 3.49% 1 38 1.16%
23 1 41 2.48% 1 39 2.41% 0 21 2.82% 2 53 1.64%

Top 13 of 42 Total URLs
# Hits KBytes URL
1 405 24.49% 1259 38.68% /en/
2 254 15.36% 0 0.01% /
3 224 13.54% 0 0.00% /robots.txt
4 217 13.12% 502 15.43% /en/mid.php
5 133 8.04% 82 2.53% /en/style.css
6 79 4.78% 263 8.09% /lv/
7 61 3.69% 198 6.08% /lv/mid.php
8 29 1.75% 29 0.88% /en/js_utils.js
9 25 1.51% 14 0.44% /lv/style.css
10 19 1.15% 68 2.07% /favicon.ico
11 17 1.03% 17 0.51% /lv/js_utils.js
12 6 0.36% 220 6.77% /en/BNS_Offer.pdf
13 1 0.06% 0 0.00% /lv/BNS_Offer.pdf

Top 13 of 42 Total URLs By KBytes
# Hits KBytes URL
1 405 24.49% 1259 38.68% /en/
2 217 13.12% 502 15.43% /en/mid.php
3 79 4.78% 263 8.09% /lv/
4 6 0.36% 220 6.77% /en/BNS_Offer.pdf
5 61 3.69% 198 6.08% /lv/mid.php
6 133 8.04% 82 2.53% /en/style.css
7 19 1.15% 68 2.07% /favicon.ico
8 29 1.75% 29 0.88% /en/js_utils.js
9 17 1.03% 17 0.51% /lv/js_utils.js
10 25 1.51% 14 0.44% /lv/style.css
11 254 15.36% 0 0.01% /
12 1 0.06% 0 0.00% /lv/BNS_Offer.pdf
13 224 13.54% 0 0.00% /robots.txt

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 254 15.36% 237 60.93% /
2 405 24.49% 112 28.79% /en/
3 79 4.78% 40 10.28% /lv/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 405 24.49% 295 76.03% /en/
2 254 15.36% 48 12.37% /
3 79 4.78% 45 11.60% /lv/

Top 50 of 192 Total Sites
# Hits Files KBytes Visits Hostname
1 83 5.02% 83 5.14% 268 8.24% 1 0.26% 94.75.229.132
2 80 4.84% 80 4.95% 110 3.39% 30 7.71% 193.47.80.47
3 73 4.41% 71 4.39% 110 3.38% 17 4.37% 67.195.115.86
4 72 4.35% 69 4.27% 125 3.84% 17 4.37% 67.195.114.254
5 58 3.51% 58 3.59% 74 2.27% 15 3.86% 114.80.93.71
6 53 3.20% 42 2.60% 153 4.69% 20 5.14% 66.249.65.244
7 51 3.08% 51 3.16% 105 3.24% 14 3.60% 83.167.62.173
8 44 2.66% 44 2.72% 96 2.96% 1 0.26% 205.203.134.197
9 44 2.66% 44 2.72% 56 1.71% 11 2.83% 58.61.164.139
10 40 2.42% 40 2.48% 54 1.65% 13 3.34% 124.115.1.8
11 36 2.18% 36 2.23% 45 1.40% 9 2.31% 58.61.164.39
12 32 1.93% 32 1.98% 43 1.31% 10 2.57% 124.115.1.7
13 32 1.93% 32 1.98% 41 1.27% 9 2.31% 58.61.164.140
14 32 1.93% 32 1.98% 41 1.27% 9 2.31% 58.61.164.40
15 32 1.93% 27 1.67% 65 1.99% 14 3.60% 66.249.67.242
16 31 1.87% 31 1.92% 72 2.21% 1 0.26% 38.100.8.50
17 29 1.75% 29 1.79% 32 0.97% 9 2.31% 66.235.124.15
18 28 1.69% 28 1.73% 36 1.12% 8 2.06% 58.61.164.141
19 27 1.63% 27 1.67% 28 0.86% 14 3.60% 87.250.253.242
20 24 1.45% 24 1.49% 0 0.00% 0 0.00% 124.115.6.11
21 24 1.45% 24 1.49% 96 2.94% 1 0.26% 87.110.240.49
22 23 1.39% 23 1.42% 0 0.00% 0 0.00% 216.129.119.13
23 19 1.15% 19 1.18% 3 0.09% 2 0.51% 216.129.119.12
24 18 1.09% 18 1.11% 28 0.85% 1 0.26% 174.132.206.18
25 18 1.09% 9 0.56% 12 0.38% 1 0.26% 204.236.194.184
26 17 1.03% 17 1.05% 60 1.86% 1 0.26% 98.125.155.161
27 16 0.97% 16 0.99% 47 1.45% 1 0.26% 217.64.121.145
28 16 0.97% 16 0.99% 81 2.50% 1 0.26% 62.84.7.217
29 14 0.85% 14 0.87% 26 0.79% 0 0.00% 193.175.73.207
30 14 0.85% 14 0.87% 54 1.67% 1 0.26% 84.237.150.147
31 13 0.79% 13 0.80% 42 1.29% 1 0.26% 124.158.197.191
32 13 0.79% 13 0.80% 53 1.62% 1 0.26% 212.93.100.150
33 12 0.73% 12 0.74% 31 0.95% 1 0.26% 69.58.178.27
34 12 0.73% 12 0.74% 31 0.97% 1 0.26% 72.160.199.45
35 12 0.73% 12 0.74% 6 0.19% 5 1.29% 74.222.3.186
36 12 0.73% 12 0.74% 70 2.14% 1 0.26% 86.96.228.91
37 11 0.67% 11 0.68% 24 0.73% 0 0.00% 195.13.166.253
38 11 0.67% 11 0.68% 24 0.73% 0 0.00% 78.84.183.2
39 11 0.67% 11 0.68% 24 0.73% 0 0.00% 84.38.142.61
40 11 0.67% 11 0.68% 24 0.73% 0 0.00% 85.24.202.76
41 11 0.67% 11 0.68% 24 0.73% 0 0.00% 87.110.104.188
42 10 0.60% 10 0.62% 20 0.62% 0 0.00% 198.28.69.5
43 10 0.60% 10 0.62% 15 0.47% 5 1.29% 202.160.178.222
44 10 0.60% 10 0.62% 15 0.47% 5 1.29% 209.205.91.35
45 10 0.60% 10 0.62% 20 0.62% 0 0.00% 216.155.154.75
46 10 0.60% 10 0.62% 20 0.62% 0 0.00% 217.152.14.5
47 10 0.60% 10 0.62% 36 1.09% 1 0.26% 62.131.133.108
48 10 0.60% 10 0.62% 20 0.62% 0 0.00% 62.237.220.3
49 10 0.60% 10 0.62% 20 0.62% 0 0.00% 62.78.198.142
50 10 0.60% 10 0.62% 20 0.62% 0 0.00% 78.84.15.41

Top 50 of 192 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 83 5.02% 83 5.14% 268 8.24% 1 0.26% 94.75.229.132
2 53 3.20% 42 2.60% 153 4.69% 20 5.14% 66.249.65.244
3 72 4.35% 69 4.27% 125 3.84% 17 4.37% 67.195.114.254
4 80 4.84% 80 4.95% 110 3.39% 30 7.71% 193.47.80.47
5 73 4.41% 71 4.39% 110 3.38% 17 4.37% 67.195.115.86
6 51 3.08% 51 3.16% 105 3.24% 14 3.60% 83.167.62.173
7 44 2.66% 44 2.72% 96 2.96% 1 0.26% 205.203.134.197
8 24 1.45% 24 1.49% 96 2.94% 1 0.26% 87.110.240.49
9 2 0.12% 2 0.12% 84 2.57% 0 0.00% 193.108.145.57
10 16 0.97% 16 0.99% 81 2.50% 1 0.26% 62.84.7.217
11 58 3.51% 58 3.59% 74 2.27% 15 3.86% 114.80.93.71
12 2 0.12% 2 0.12% 72 2.21% 0 0.00% 212.93.100.151
13 31 1.87% 31 1.92% 72 2.21% 1 0.26% 38.100.8.50
14 12 0.73% 12 0.74% 70 2.14% 1 0.26% 86.96.228.91
15 32 1.93% 27 1.67% 65 1.99% 14 3.60% 66.249.67.242
16 17 1.03% 17 1.05% 60 1.86% 1 0.26% 98.125.155.161
17 44 2.66% 44 2.72% 56 1.71% 11 2.83% 58.61.164.139
18 14 0.85% 14 0.87% 54 1.67% 1 0.26% 84.237.150.147
19 40 2.42% 40 2.48% 54 1.65% 13 3.34% 124.115.1.8
20 13 0.79% 13 0.80% 53 1.62% 1 0.26% 212.93.100.150
21 16 0.97% 16 0.99% 47 1.45% 1 0.26% 217.64.121.145
22 36 2.18% 36 2.23% 45 1.40% 9 2.31% 58.61.164.39
23 32 1.93% 32 1.98% 43 1.31% 10 2.57% 124.115.1.7
24 13 0.79% 13 0.80% 42 1.29% 1 0.26% 124.158.197.191
25 32 1.93% 32 1.98% 41 1.27% 9 2.31% 58.61.164.140
26 32 1.93% 32 1.98% 41 1.27% 9 2.31% 58.61.164.40
27 28 1.69% 28 1.73% 36 1.12% 8 2.06% 58.61.164.141
28 10 0.60% 10 0.62% 36 1.09% 1 0.26% 62.131.133.108
29 29 1.75% 29 1.79% 32 0.97% 9 2.31% 66.235.124.15
30 12 0.73% 12 0.74% 31 0.97% 1 0.26% 72.160.199.45
31 12 0.73% 12 0.74% 31 0.95% 1 0.26% 69.58.178.27
32 8 0.48% 8 0.50% 29 0.89% 1 0.26% 168.16.168.39
33 8 0.48% 8 0.50% 29 0.89% 1 0.26% 91.74.98.2
34 27 1.63% 27 1.67% 28 0.86% 14 3.60% 87.250.253.242
35 18 1.09% 18 1.11% 28 0.85% 1 0.26% 174.132.206.18
36 7 0.42% 7 0.43% 26 0.81% 0 0.00% 80.239.242.111
37 14 0.85% 14 0.87% 26 0.79% 0 0.00% 193.175.73.207
38 8 0.48% 7 0.43% 25 0.78% 1 0.26% 66.249.17.200
39 11 0.67% 11 0.68% 24 0.73% 0 0.00% 195.13.166.253
40 11 0.67% 11 0.68% 24 0.73% 0 0.00% 78.84.183.2
41 11 0.67% 11 0.68% 24 0.73% 0 0.00% 84.38.142.61
42 11 0.67% 11 0.68% 24 0.73% 0 0.00% 85.24.202.76
43 11 0.67% 11 0.68% 24 0.73% 0 0.00% 87.110.104.188
44 10 0.60% 10 0.62% 20 0.62% 0 0.00% 198.28.69.5
45 10 0.60% 10 0.62% 20 0.62% 0 0.00% 216.155.154.75
46 7 0.42% 7 0.43% 20 0.62% 5 1.29% 66.249.65.177
47 10 0.60% 10 0.62% 20 0.62% 0 0.00% 62.237.220.3
48 10 0.60% 10 0.62% 20 0.62% 0 0.00% 62.78.198.142
49 10 0.60% 10 0.62% 20 0.62% 0 0.00% 78.84.15.41
50 10 0.60% 10 0.62% 20 0.62% 0 0.00% 217.152.14.5

Top 27 of 43 Total Referrers
# Hits Referrer
1 18 1.09% http://209.85.229.132/search
2 7 0.42% http://asscomplex.com
3 6 0.36% http://www.google.com/search
4 6 0.36% http://www.google.lv/search
5 4 0.24% http://www.bing.com/search
6 4 0.24% http://www.legalx.net
7 4 0.24% http://www.lv/list.php
8 2 0.12% google.com
9 2 0.12% http://canadian-life-insurance-quote.insurancedatabase.info/cheap-car-insurance-companies.html
10 2 0.12% http://car-cheapest-company-insurance.directautoinsurance.info
11 2 0.12% http://get-car-insurance-quotes.insurancenewsnet.info
12 2 0.12% http://images.google.de/imgres
13 2 0.12% http://select-quote-life-insurance.creditinsurancecompanies.info
14 2 0.12% http://www.google.nl/search
15 2 0.12% http://www.healthdump.com
16 2 0.12% http://www.healtheagle.com
17 2 0.12% http://www.parchednomore.com
18 2 0.12% http://www.yandex.ru/yandsearch
19 1 0.06% http://images.google.com/imgres
20 1 0.06% http://images.google.fi/imgres
21 1 0.06% http://images.google.lv/imgres
22 1 0.06% http://majestic12.co.uk/bot.php
23 1 0.06% http://www.google.fi/search
24 1 0.06% http://www.google.lv/url
25 1 0.06% http://www.google.se/search
26 1 0.06% http://www.lv/count.php
27 1 0.06% http://www.netcraft.com/survey/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 50.00% a4ce
2 2 50.00% www.a4ce.com

Top 50 of 90 Total User Agents
# Hits User Agent
1 821 49.64% Netscape
2 556 33.62% Micro$oft Internet Exploder
3 302 18.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 118 7.13% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
5 90 5.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 83 5.02% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearc
7 80 4.84% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/g
8 51 3.08% Mozilla/5.0 (compatible; Exabot/3.0 (BiggerBetter); +http://w
9 45 2.72% Baiduspider+(+http://www.baidu.jp/spider/)
10 44 2.66% Mozilla/5.0 (compatible; Dow Jones Searchbot)
11 42 2.54% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
12 37 2.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
13 35 2.12% Baiduspider+(+http://www.baidu.com/search/spider.htm)
14 35 2.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
15 31 1.87% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
16 31 1.87% panscient.com
17 27 1.63% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
18 27 1.63% Yandex/1.01.001 (compatible; Win16; I)
19 24 1.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) G
20 24 1.45% Sosospider+(+http://help.soso.com/webspider.htm)
21 21 1.27% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
22 20 1.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
23 18 1.09% Googlebot-Image/1.0
24 17 1.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.3; SL
25 16 0.97% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.16)
26 16 0.97% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.3) G
27 15 0.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
28 15 0.91% Mozilla/5.0 (compatible; Yahoo! Slurp China; http://misc.yaho
29 15 0.91% Mozilla/5.0 (iPhone; U; CPU like Mac OS X; en) AppleWebKit/42
30 14 0.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
31 14 0.85% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.16)
32 12 0.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.3; .N
33 12 0.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gec
34 12 0.73% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.3; ips-agent
35 11 0.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; lv; rv:1.9.1.7) Geck
36 10 0.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Avant
37 10 0.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6.
38 10 0.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; i-Nav
39 10 0.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NE
40 10 0.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SLCC1; .
41 10 0.60% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.4; en-US; rv:1.9
42 10 0.60% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; fi; rv:1.9.1.
43 10 0.60% Mozilla/5.0 (Windows; U; Windows NT 6.0; lv; rv:1.9.1.7) Geck
44 9 0.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
45 9 0.54% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
46 8 0.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SLCC1; .
47 8 0.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; GTB0.0; .N
48 8 0.48% SheenBot/SheenBot-1.0.2 (Sheen web crawler)
49 8 0.48% Sogou-Test-Spider/4.0 (compatible; MSIE 5.5; Windows 98)
50 7 0.42% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.0.1)


Generated by Webalizer Version 2.01 Micro$oft free!