Explain Statistic Terms

Usage Statistics a4ce.com

Summary Period: October 2009
Generated 01-Nov-2009 05:05 PST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for October 2009
Total Hits 2049
Total Files 1989
Total Pages 954
Total Visits 415
Total KBytes 4410
Total Unique Sites 228
Total Unique URLs 44
Total Unique Referrers 22
Total Unique User Agents 89
. Avg Max
Hits per Hour 2 57
Hits per Day 66 113
Files per Day 64 111
Pages per Day 30 56
Visits per Day 13 24
KBytes per Day 142 389
Hits by Response Code
Code 200 - OK 1989
Code 301 - Moved Permanently 3
Code 302 - Found 10
Code 304 - Not Modified 31
Code 404 - Not Found 16

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 86 4.20% 73 3.67% 39 4.09% 8 1.93% 16 7.02% 174 3.95%
2 113 5.51% 111 5.58% 27 2.83% 10 2.41% 17 7.46% 336 7.61%
3 80 3.90% 80 4.02% 45 4.72% 15 3.61% 15 6.58% 157 3.57%
4 97 4.73% 96 4.83% 45 4.72% 22 5.30% 27 11.84% 201 4.56%
5 53 2.59% 49 2.46% 26 2.73% 11 2.65% 16 7.02% 155 3.51%
6 28 1.37% 27 1.36% 13 1.36% 10 2.41% 13 5.70% 35 0.79%
7 70 3.42% 67 3.37% 33 3.46% 19 4.58% 25 10.96% 178 4.05%
8 95 4.64% 93 4.68% 49 5.14% 19 4.58% 26 11.40% 180 4.08%
9 104 5.08% 103 5.18% 52 5.45% 19 4.58% 23 10.09% 169 3.83%
10 33 1.61% 32 1.61% 18 1.89% 12 2.89% 15 6.58% 36 0.81%
11 33 1.61% 33 1.66% 14 1.47% 9 2.17% 12 5.26% 61 1.38%
12 20 0.98% 18 0.90% 9 0.94% 6 1.45% 9 3.95% 22 0.50%
13 72 3.51% 69 3.47% 32 3.35% 7 1.69% 14 6.14% 137 3.12%
14 68 3.32% 64 3.22% 23 2.41% 12 2.89% 17 7.46% 177 4.00%
15 93 4.54% 93 4.68% 43 4.51% 24 5.78% 30 13.16% 130 2.94%
16 24 1.17% 24 1.21% 11 1.15% 7 1.69% 10 4.39% 33 0.76%
17 89 4.34% 89 4.47% 40 4.19% 18 4.34% 23 10.09% 195 4.43%
18 32 1.56% 32 1.61% 18 1.89% 8 1.93% 11 4.82% 53 1.19%
19 44 2.15% 44 2.21% 17 1.78% 11 2.65% 12 5.26% 145 3.29%
20 18 0.88% 15 0.75% 7 0.73% 5 1.20% 8 3.51% 81 1.84%
21 65 3.17% 65 3.27% 34 3.56% 20 4.82% 21 9.21% 76 1.73%
22 57 2.78% 57 2.87% 26 2.73% 14 3.37% 21 9.21% 106 2.40%
23 27 1.32% 27 1.36% 13 1.36% 9 2.17% 12 5.26% 47 1.08%
24 51 2.49% 49 2.46% 23 2.41% 11 2.65% 18 7.89% 58 1.32%
25 76 3.71% 76 3.82% 56 5.87% 11 2.65% 16 7.02% 191 4.32%
26 34 1.66% 34 1.71% 17 1.78% 11 2.65% 14 6.14% 44 1.00%
27 101 4.93% 101 5.08% 48 5.03% 8 1.93% 14 6.14% 275 6.23%
28 100 4.88% 96 4.83% 48 5.03% 23 5.54% 26 11.40% 389 8.82%
29 97 4.73% 97 4.88% 40 4.19% 17 4.10% 21 9.21% 253 5.73%
30 99 4.83% 96 4.83% 33 3.46% 19 4.58% 25 10.96% 183 4.15%
31 90 4.39% 79 3.97% 55 5.77% 20 4.82% 22 9.65% 133 3.02%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 67 3.27% 2 66 3.32% 0 27 2.83% 5 164 3.71%
1 1 52 2.54% 1 47 2.36% 0 23 2.41% 3 96 2.19%
2 1 55 2.68% 1 54 2.71% 0 16 1.68% 6 201 4.56%
3 4 144 7.03% 4 142 7.14% 1 47 4.93% 12 383 8.68%
4 3 104 5.08% 3 104 5.23% 1 37 3.88% 12 366 8.29%
5 3 98 4.78% 3 98 4.93% 1 45 4.72% 7 211 4.79%
6 3 99 4.83% 2 84 4.22% 1 49 5.14% 7 212 4.80%
7 1 58 2.83% 1 57 2.87% 0 16 1.68% 4 125 2.84%
8 3 93 4.54% 2 82 4.12% 1 41 4.30% 7 228 5.16%
9 1 57 2.78% 1 56 2.82% 0 23 2.41% 4 122 2.76%
10 1 37 1.81% 1 34 1.71% 0 16 1.68% 2 54 1.23%
11 0 27 1.32% 0 26 1.31% 0 9 0.94% 6 177 4.02%
12 1 56 2.73% 1 55 2.77% 0 28 2.94% 6 185 4.19%
13 1 39 1.90% 1 35 1.76% 0 20 2.10% 3 88 1.99%
14 5 175 8.54% 5 174 8.75% 2 91 9.54% 8 234 5.30%
15 4 125 6.10% 3 122 6.13% 2 84 8.81% 5 148 3.36%
16 7 223 10.88% 7 221 11.11% 3 105 11.01% 11 328 7.43%
17 3 106 5.17% 3 104 5.23% 1 53 5.56% 6 188 4.25%
18 1 43 2.10% 1 43 2.16% 0 13 1.36% 1 37 0.83%
19 2 64 3.12% 2 64 3.22% 0 30 3.14% 6 175 3.96%
20 2 82 4.00% 2 79 3.97% 1 49 5.14% 5 166 3.76%
21 2 86 4.20% 2 86 4.32% 1 49 5.14% 6 188 4.27%
22 2 78 3.81% 2 77 3.87% 0 27 2.83% 5 146 3.31%
23 2 81 3.95% 2 79 3.97% 1 56 5.87% 6 191 4.32%

Top 13 of 44 Total URLs
# Hits KBytes URL
1 516 25.18% 1619 36.71% /en/
2 311 15.18% 0 0.00% /robots.txt
3 300 14.64% 0 0.01% /
4 274 13.37% 598 13.56% /en/mid.php
5 163 7.96% 102 2.32% /en/style.css
6 114 5.56% 377 8.56% /lv/
7 62 3.03% 230 5.22% /lv/mid.php
8 29 1.42% 29 0.65% /en/js_utils.js
9 26 1.27% 92 2.09% /favicon.ico
10 21 1.02% 14 0.31% /lv/style.css
11 17 0.83% 17 0.38% /lv/js_utils.js
12 6 0.29% 273 6.20% /en/BNS_Offer.pdf
13 3 0.15% 205 4.65% /lv/BNS_Offer.pdf

Top 13 of 44 Total URLs By KBytes
# Hits KBytes URL
1 516 25.18% 1619 36.71% /en/
2 274 13.37% 598 13.56% /en/mid.php
3 114 5.56% 377 8.56% /lv/
4 6 0.29% 273 6.20% /en/BNS_Offer.pdf
5 62 3.03% 230 5.22% /lv/mid.php
6 3 0.15% 205 4.65% /lv/BNS_Offer.pdf
7 163 7.96% 102 2.32% /en/style.css
8 26 1.27% 92 2.09% /favicon.ico
9 29 1.42% 29 0.65% /en/js_utils.js
10 17 0.83% 17 0.38% /lv/js_utils.js
11 21 1.02% 14 0.31% /lv/style.css
12 300 14.64% 0 0.01% /
13 311 15.18% 0 0.00% /robots.txt

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 300 14.64% 285 68.84% /
2 516 25.18% 90 21.74% /en/
3 114 5.56% 39 9.42% /lv/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 516 25.18% 334 81.07% /en/
2 114 5.56% 42 10.19% /lv/
3 300 14.64% 36 8.74% /

Top 50 of 228 Total Sites
# Hits Files KBytes Visits Hostname
1 143 6.98% 124 6.23% 532 12.07% 17 4.10% 66.249.67.163
2 127 6.20% 122 6.13% 397 9.00% 18 4.34% 66.249.71.181
3 85 4.15% 85 4.27% 279 6.33% 4 0.96% 195.35.107.65
4 66 3.22% 66 3.32% 62 1.40% 26 6.27% 193.47.80.47
5 64 3.12% 64 3.22% 81 1.83% 16 3.86% 58.61.164.39
6 62 3.03% 62 3.12% 79 1.79% 16 3.86% 58.61.164.141
7 60 2.93% 60 3.02% 78 1.77% 17 4.10% 114.80.93.71
8 60 2.93% 60 3.02% 77 1.74% 16 3.86% 124.115.1.7
9 60 2.93% 60 3.02% 76 1.72% 15 3.61% 58.61.164.140
10 58 2.83% 58 2.92% 75 1.70% 16 3.86% 124.115.1.8
11 58 2.83% 58 2.92% 75 1.70% 16 3.86% 58.61.164.139
12 50 2.44% 50 2.51% 67 1.52% 16 3.86% 58.61.164.40
13 44 2.15% 44 2.21% 96 2.18% 1 0.24% 205.203.134.197
14 43 2.10% 43 2.16% 142 3.21% 1 0.24% 95.27.41.14
15 31 1.51% 31 1.56% 142 3.21% 1 0.24% 195.13.209.88
16 31 1.51% 31 1.56% 0 0.00% 0 0.00% 216.129.119.13
17 28 1.37% 25 1.26% 47 1.07% 6 1.45% 67.195.111.232
18 27 1.32% 27 1.36% 28 0.63% 9 2.17% 66.235.124.15
19 25 1.22% 24 1.21% 63 1.43% 1 0.24% 85.25.124.132
20 24 1.17% 24 1.21% 25 0.56% 8 1.93% 67.16.94.2
21 23 1.12% 15 0.75% 37 0.84% 1 0.24% 67.202.4.247
22 23 1.12% 23 1.16% 59 1.33% 0 0.00% 83.136.136.51
23 22 1.07% 22 1.11% 47 1.08% 0 0.00% 62.85.99.78
24 22 1.07% 22 1.11% 51 1.17% 9 2.17% 83.167.62.173
25 21 1.02% 21 1.06% 52 1.18% 0 0.00% 83.136.136.54
26 20 0.98% 20 1.01% 0 0.00% 1 0.24% 216.129.119.12
27 20 0.98% 9 0.45% 13 0.29% 1 0.24% 67.202.10.152
28 19 0.93% 19 0.96% 0 0.00% 0 0.00% 124.115.6.11
29 18 0.88% 18 0.90% 19 0.42% 6 1.45% 213.180.209.251
30 18 0.88% 18 0.90% 53 1.20% 1 0.24% 66.96.220.69
31 16 0.78% 16 0.80% 91 2.07% 1 0.24% 134.171.28.57
32 16 0.78% 16 0.80% 58 1.31% 2 0.48% 91.74.98.2
33 15 0.73% 15 0.75% 15 0.35% 5 1.20% 219.234.81.33
34 14 0.68% 14 0.70% 64 1.45% 3 0.72% 128.112.139.236
35 12 0.59% 12 0.60% 12 0.28% 4 0.96% 220.181.125.25
36 12 0.59% 12 0.60% 31 0.70% 1 0.24% 69.58.178.32
37 11 0.54% 11 0.55% 24 0.54% 0 0.00% 85.9.235.32
38 10 0.49% 10 0.50% 15 0.35% 1 0.24% 174.132.206.18
39 10 0.49% 10 0.50% 16 0.37% 5 1.20% 65.55.209.111
40 10 0.49% 10 0.50% 11 0.26% 0 0.00% 74.6.149.33
41 10 0.49% 9 0.45% 17 0.38% 1 0.24% 74.6.22.166
42 10 0.49% 10 0.50% 32 0.72% 1 0.24% 84.36.158.143
43 10 0.49% 8 0.40% 24 0.54% 3 0.72% 85.92.222.254
44 9 0.44% 9 0.45% 17 0.38% 1 0.24% 38.105.83.12
45 9 0.44% 9 0.45% 29 0.67% 1 0.24% 67.54.181.85
46 8 0.39% 8 0.40% 12 0.28% 4 0.96% 202.160.178.222
47 8 0.39% 8 0.40% 29 0.65% 1 0.24% 24.231.140.3
48 8 0.39% 8 0.40% 21 0.48% 2 0.48% 74.6.17.160
49 8 0.39% 8 0.40% 29 0.65% 1 0.24% 75.128.237.197
50 8 0.39% 8 0.40% 26 0.59% 1 0.24% 88.80.205.215

Top 50 of 228 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 143 6.98% 124 6.23% 532 12.07% 17 4.10% 66.249.67.163
2 127 6.20% 122 6.13% 397 9.00% 18 4.34% 66.249.71.181
3 85 4.15% 85 4.27% 279 6.33% 4 0.96% 195.35.107.65
4 43 2.10% 43 2.16% 142 3.21% 1 0.24% 95.27.41.14
5 31 1.51% 31 1.56% 142 3.21% 1 0.24% 195.13.209.88
6 44 2.15% 44 2.21% 96 2.18% 1 0.24% 205.203.134.197
7 16 0.78% 16 0.80% 91 2.07% 1 0.24% 134.171.28.57
8 64 3.12% 64 3.22% 81 1.83% 16 3.86% 58.61.164.39
9 62 3.03% 62 3.12% 79 1.79% 16 3.86% 58.61.164.141
10 60 2.93% 60 3.02% 78 1.77% 17 4.10% 114.80.93.71
11 60 2.93% 60 3.02% 77 1.74% 16 3.86% 124.115.1.7
12 60 2.93% 60 3.02% 76 1.72% 15 3.61% 58.61.164.140
13 58 2.83% 58 2.92% 75 1.70% 16 3.86% 124.115.1.8
14 58 2.83% 58 2.92% 75 1.70% 16 3.86% 58.61.164.139
15 2 0.10% 2 0.10% 72 1.63% 0 0.00% 80.238.1.133
16 2 0.10% 2 0.10% 68 1.55% 0 0.00% 66.235.124.54
17 1 0.05% 1 0.05% 68 1.55% 0 0.00% 79.132.84.126
18 50 2.44% 50 2.51% 67 1.52% 16 3.86% 58.61.164.40
19 14 0.68% 14 0.70% 64 1.45% 3 0.72% 128.112.139.236
20 25 1.22% 24 1.21% 63 1.43% 1 0.24% 85.25.124.132
21 66 3.22% 66 3.32% 62 1.40% 26 6.27% 193.47.80.47
22 23 1.12% 23 1.16% 59 1.33% 0 0.00% 83.136.136.51
23 16 0.78% 16 0.80% 58 1.31% 2 0.48% 91.74.98.2
24 18 0.88% 18 0.90% 53 1.20% 1 0.24% 66.96.220.69
25 21 1.02% 21 1.06% 52 1.18% 0 0.00% 83.136.136.54
26 22 1.07% 22 1.11% 51 1.17% 9 2.17% 83.167.62.173
27 22 1.07% 22 1.11% 47 1.08% 0 0.00% 62.85.99.78
28 28 1.37% 25 1.26% 47 1.07% 6 1.45% 67.195.111.232
29 6 0.29% 6 0.30% 44 1.00% 0 0.00% 80.232.162.119
30 6 0.29% 6 0.30% 44 1.00% 1 0.24% 86.96.226.93
31 6 0.29% 6 0.30% 42 0.95% 0 0.00% 217.199.125.114
32 23 1.12% 15 0.75% 37 0.84% 1 0.24% 67.202.4.247
33 10 0.49% 10 0.50% 32 0.72% 1 0.24% 84.36.158.143
34 12 0.59% 12 0.60% 31 0.70% 1 0.24% 69.58.178.32
35 7 0.34% 7 0.35% 30 0.68% 1 0.24% 212.73.176.96
36 9 0.44% 9 0.45% 29 0.67% 1 0.24% 67.54.181.85
37 8 0.39% 8 0.40% 29 0.65% 1 0.24% 75.128.237.197
38 8 0.39% 8 0.40% 29 0.65% 1 0.24% 24.231.140.3
39 27 1.32% 27 1.36% 28 0.63% 9 2.17% 66.235.124.15
40 7 0.34% 7 0.35% 27 0.61% 1 0.24% 86.96.227.89
41 7 0.34% 7 0.35% 26 0.59% 0 0.00% 192.120.13.131
42 8 0.39% 8 0.40% 26 0.59% 1 0.24% 88.80.205.215
43 8 0.39% 8 0.40% 26 0.59% 1 0.24% 93.81.147.16
44 8 0.39% 8 0.40% 26 0.59% 1 0.24% 95.25.220.40
45 7 0.34% 7 0.35% 25 0.57% 1 0.24% 85.140.212.220
46 7 0.34% 7 0.35% 25 0.57% 1 0.24% 95.25.239.229
47 24 1.17% 24 1.21% 25 0.56% 8 1.93% 67.16.94.2
48 10 0.49% 8 0.40% 24 0.54% 3 0.72% 85.92.222.254
49 11 0.54% 11 0.55% 24 0.54% 0 0.00% 85.9.235.32
50 8 0.39% 8 0.40% 21 0.48% 2 0.48% 74.6.17.160

Top 9 of 22 Total Referrers
# Hits Referrer
1 19 0.93% http://www.google.lv/search
2 8 0.39% http://www.yandex.ru/yandsearch
3 3 0.15% http://images.google.lv/imgres
4 3 0.15% http://www.google.com/search
5 2 0.10% http://www.riskmind.com/consulting.php
6 1 0.05% http://majestic12.co.uk/bot.php
7 1 0.05% http://www.123people.at/s/herbert+kindermann
8 1 0.05% http://www.a1goodnews.org
9 1 0.05% http://www.yasni.de/

Top 50 of 89 Total User Agents
# Hits User Agent
1 849 41.43% Netscape
2 829 40.46% Micro$oft Internet Exploder
3 480 23.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 286 13.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 113 5.51% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 66 3.22% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/g
7 63 3.07% Mozilla/4.0 (compatible;)
8 63 3.07% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
9 56 2.73% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
10 44 2.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
11 43 2.10% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
12 41 2.00% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
13 40 1.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
14 34 1.66% Googlebot-Image/1.0
15 33 1.61% Baiduspider+(+http://www.baidu.com/search/spider.htm)
16 31 1.51% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.4) G
17 31 1.51% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
18 29 1.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
19 29 1.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
20 25 1.22% Linguee Bot (bot@linguee.com)
21 24 1.17% Gigabot/3.0 (http://www.gigablast.com/spider.html)
22 23 1.12% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.1.3) Gecko/2
23 22 1.07% Mozilla/4.0
24 22 1.07% Mozilla/5.0 (compatible; Exabot/3.0 (BiggerBetter); +http://w
25 19 0.93% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
26 19 0.93% Sosospider+(+http://help.soso.com/webspider.htm)
27 18 0.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
28 18 0.88% Yandex/1.01.001 (compatible; Win16; I)
29 17 0.83% Mozilla/5.0 (iPhone; U; CPU like Mac OS X; en) AppleWebKit/42
30 16 0.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
31 14 0.68% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
32 14 0.68% nu_tch-princeton/Nu_tch-1.0-dev (princeton crawler for cass p
33 12 0.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
34 12 0.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gec
35 12 0.59% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
36 12 0.59% Mozilla/5.0 (compatible; Yahoo! Slurp China; http://misc.yaho
37 12 0.59% Sogou-Test-Spider/4.0 (compatible; MSIE 5.5; Windows 98)
38 11 0.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SLCC1;
39 11 0.54% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.2) G
40 10 0.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Avant
41 10 0.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; FDM;
42 10 0.49% Mozilla/5.0 (Yahoo-MMCrawler/4.0; mailto:vertical-crawl-suppo
43 9 0.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
44 9 0.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
45 9 0.44% Mozilla/5.0 (Windows; U; Windows NT 6.1; lv; rv:1.9.1.3) Geck
46 8 0.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; Tri
47 8 0.39% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
48 8 0.39% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleW
49 7 0.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera
50 6 0.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1


Generated by Webalizer Version 2.01 Micro$oft free!