Explain Statistic Terms

Usage Statistics a4ce.com

Summary Period: August 2009
Generated 01-Sep-2009 05:05 PDT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for August 2009
Total Hits 1531
Total Files 1450
Total Pages 704
Total Visits 341
Total KBytes 3082
Total Unique Sites 187
Total Unique URLs 43
Total Unique Referrers 39
Total Unique User Agents 86
. Avg Max
Hits per Hour 2 54
Hits per Day 49 108
Files per Day 46 98
Pages per Day 22 74
Visits per Day 11 44
KBytes per Day 99 429
Hits by Response Code
Code 200 - OK 1450
Code 206 - Partial Content 1
Code 301 - Moved Permanently 3
Code 302 - Found 18
Code 304 - Not Modified 54
Code 404 - Not Found 5

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 108 7.05% 91 6.28% 74 10.51% 9 2.64% 13 6.95% 235 7.64%
2 60 3.92% 58 4.00% 24 3.41% 13 3.81% 19 10.16% 179 5.80%
3 49 3.20% 48 3.31% 14 1.99% 6 1.76% 13 6.95% 132 4.30%
4 63 4.11% 56 3.86% 23 3.27% 14 4.11% 15 8.02% 118 3.82%
5 36 2.35% 36 2.48% 18 2.56% 5 1.47% 10 5.35% 62 2.03%
6 40 2.61% 38 2.62% 25 3.55% 11 3.23% 14 7.49% 52 1.68%
7 22 1.44% 22 1.52% 8 1.14% 3 0.88% 9 4.81% 31 1.01%
8 29 1.89% 27 1.86% 20 2.84% 10 2.93% 9 4.81% 43 1.39%
9 59 3.85% 55 3.79% 29 4.12% 13 3.81% 9 4.81% 179 5.82%
10 47 3.07% 47 3.24% 16 2.27% 8 2.35% 13 6.95% 96 3.10%
11 39 2.55% 39 2.69% 12 1.70% 8 2.35% 12 6.42% 62 2.03%
12 46 3.00% 45 3.10% 31 4.40% 15 4.40% 14 7.49% 62 2.00%
13 69 4.51% 62 4.28% 24 3.41% 12 3.52% 17 9.09% 127 4.12%
14 20 1.31% 19 1.31% 10 1.42% 5 1.47% 10 5.35% 19 0.63%
15 32 2.09% 30 2.07% 16 2.27% 10 2.93% 14 7.49% 34 1.10%
16 35 2.29% 35 2.41% 22 3.12% 12 3.52% 12 6.42% 64 2.08%
17 94 6.14% 94 6.48% 46 6.53% 14 4.11% 12 6.42% 207 6.71%
18 37 2.42% 37 2.55% 17 2.41% 9 2.64% 11 5.88% 79 2.55%
19 55 3.59% 50 3.45% 30 4.26% 12 3.52% 18 9.63% 68 2.20%
20 55 3.59% 46 3.17% 12 1.70% 7 2.05% 14 7.49% 80 2.59%
21 87 5.68% 87 6.00% 55 7.81% 44 12.90% 46 24.60% 238 7.72%
22 37 2.42% 33 2.28% 18 2.56% 12 3.52% 15 8.02% 38 1.23%
23 26 1.70% 26 1.79% 11 1.56% 8 2.35% 10 5.35% 46 1.51%
24 23 1.50% 22 1.52% 11 1.56% 7 2.05% 11 5.88% 24 0.77%
25 45 2.94% 42 2.90% 22 3.12% 15 4.40% 17 9.09% 60 1.95%
26 80 5.23% 75 5.17% 24 3.41% 13 3.81% 18 9.63% 155 5.03%
27 100 6.53% 98 6.76% 31 4.40% 8 2.35% 13 6.95% 429 13.92%
28 41 2.68% 40 2.76% 18 2.56% 13 3.81% 20 10.70% 53 1.71%
29 31 2.02% 30 2.07% 14 1.99% 7 2.05% 11 5.88% 40 1.28%
30 25 1.63% 23 1.59% 15 2.13% 9 2.64% 12 6.42% 22 0.70%
31 41 2.68% 39 2.69% 14 1.99% 9 2.64% 15 8.02% 50 1.63%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 47 3.07% 1 40 2.76% 0 21 2.98% 5 170 5.51%
1 2 78 5.09% 2 75 5.17% 1 34 4.83% 5 144 4.67%
2 1 34 2.22% 1 32 2.21% 0 21 2.98% 2 54 1.75%
3 1 49 3.20% 1 43 2.97% 0 24 3.41% 2 54 1.75%
4 4 132 8.62% 3 123 8.48% 1 43 6.11% 11 344 11.17%
5 0 15 0.98% 0 14 0.97% 0 5 0.71% 1 21 0.69%
6 3 114 7.45% 3 95 6.55% 1 60 8.52% 11 334 10.85%
7 1 38 2.48% 1 38 2.62% 0 16 2.27% 3 86 2.78%
8 1 49 3.20% 1 42 2.90% 0 18 2.56% 6 173 5.61%
9 0 30 1.96% 0 29 2.00% 0 12 1.70% 2 69 2.23%
10 1 39 2.55% 1 38 2.62% 0 18 2.56% 2 64 2.09%
11 1 52 3.40% 1 51 3.52% 0 19 2.70% 3 100 3.23%
12 0 28 1.83% 0 28 1.93% 0 18 2.56% 1 33 1.06%
13 1 55 3.59% 1 51 3.52% 0 22 3.12% 4 109 3.55%
14 2 72 4.70% 2 70 4.83% 1 37 5.26% 3 91 2.96%
15 4 129 8.43% 4 129 8.90% 1 57 8.10% 6 199 6.46%
16 5 155 10.12% 4 151 10.41% 2 87 12.36% 7 219 7.11%
17 2 82 5.36% 2 81 5.59% 1 36 5.11% 3 99 3.22%
18 0 19 1.24% 0 17 1.17% 0 12 1.70% 1 20 0.65%
19 1 33 2.16% 0 29 2.00% 0 17 2.41% 2 64 2.07%
20 1 36 2.35% 1 36 2.48% 0 20 2.84% 2 57 1.85%
21 3 94 6.14% 2 92 6.34% 1 41 5.82% 7 213 6.90%
22 3 107 6.99% 3 106 7.31% 1 45 6.39% 8 239 7.75%
23 1 44 2.87% 1 40 2.76% 0 21 2.98% 4 125 4.06%

Top 13 of 43 Total URLs
# Hits KBytes URL
1 385 25.15% 1171 38.00% /en/
2 242 15.81% 1 0.02% /
3 233 15.22% 0 0.00% /robots.txt
4 178 11.63% 381 12.37% /en/mid.php
5 103 6.73% 56 1.83% /en/style.css
6 55 3.59% 182 5.91% /lv/
7 47 3.07% 163 5.30% /lv/mid.php
8 33 2.16% 29 0.93% /en/js_utils.js
9 21 1.37% 71 2.31% /favicon.ico
10 14 0.91% 9 0.29% /lv/style.css
11 10 0.65% 10 0.32% /lv/js_utils.js
12 4 0.26% 226 7.32% /en/BNS_Offer.pdf
13 1 0.07% 0 0.00% ////

Top 13 of 43 Total URLs By KBytes
# Hits KBytes URL
1 385 25.15% 1171 38.00% /en/
2 178 11.63% 381 12.37% /en/mid.php
3 4 0.26% 226 7.32% /en/BNS_Offer.pdf
4 55 3.59% 182 5.91% /lv/
5 47 3.07% 163 5.30% /lv/mid.php
6 21 1.37% 71 2.31% /favicon.ico
7 103 6.73% 56 1.83% /en/style.css
8 33 2.16% 29 0.93% /en/js_utils.js
9 10 0.65% 10 0.32% /lv/js_utils.js
10 14 0.91% 9 0.29% /lv/style.css
11 242 15.81% 1 0.02% /
12 1 0.07% 0 0.00% ////
13 233 15.22% 0 0.00% /robots.txt

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 242 15.81% 235 69.12% /
2 385 25.15% 82 24.12% /en/
3 55 3.59% 22 6.47% /lv/
4 1 0.07% 1 0.29% ////

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 385 25.15% 278 81.52% /en/
2 242 15.81% 39 11.44% /
3 55 3.59% 24 7.04% /lv/

Top 50 of 187 Total Sites
# Hits Files KBytes Visits Hostname
1 70 4.57% 70 4.83% 90 2.92% 19 5.57% 58.61.164.139
2 64 4.18% 64 4.41% 68 2.21% 25 7.33% 193.47.80.47
3 62 4.05% 62 4.28% 80 2.59% 17 4.99% 114.80.93.71
4 60 3.92% 60 4.14% 77 2.49% 16 4.69% 124.115.1.8
5 54 3.53% 54 3.72% 126 4.08% 1 0.29% 212.122.83.11
6 52 3.40% 52 3.59% 211 6.84% 1 0.29% 84.144.2.237
7 49 3.20% 35 2.41% 68 2.22% 5 1.47% 66.249.65.162
8 48 3.14% 47 3.24% 151 4.90% 1 0.29% 69.84.207.147
9 41 2.68% 39 2.69% 91 2.96% 15 4.40% 66.249.67.204
10 33 2.16% 33 2.28% 37 1.21% 9 2.64% 66.235.124.15
11 32 2.09% 32 2.21% 0 0.00% 1 0.29% 216.129.119.12
12 32 2.09% 32 2.21% 0 0.00% 0 0.00% 216.129.119.13
13 32 2.09% 18 1.24% 53 1.71% 1 0.29% 76.73.62.242
14 32 2.09% 28 1.93% 126 4.09% 2 0.59% 84.194.165.58
15 31 2.02% 30 2.07% 79 2.57% 11 3.23% 66.249.67.155
16 30 1.96% 30 2.07% 31 1.00% 10 2.93% 67.16.94.2
17 27 1.76% 24 1.66% 37 1.20% 5 1.47% 74.6.8.125
18 26 1.70% 22 1.52% 53 1.72% 2 0.59% 66.249.67.166
19 25 1.63% 25 1.72% 196 6.37% 1 0.29% 62.85.78.96
20 24 1.57% 24 1.66% 37 1.20% 15 4.40% 220.181.61.234
21 21 1.37% 21 1.45% 22 0.70% 7 2.05% 213.180.209.251
22 21 1.37% 21 1.45% 0 0.00% 0 0.00% 58.61.164.140
23 20 1.31% 11 0.76% 24 0.77% 0 0.00% 212.247.21.138
24 18 1.18% 16 1.10% 19 0.61% 4 1.17% 72.30.65.40
25 16 1.05% 15 1.03% 22 0.70% 4 1.17% 72.30.81.171
26 15 0.98% 9 0.62% 32 1.04% 1 0.29% 217.67.37.209
27 15 0.98% 15 1.03% 51 1.66% 1 0.29% 88.80.205.215
28 14 0.91% 13 0.90% 121 3.94% 1 0.29% 83.241.13.31
29 12 0.78% 12 0.83% 24 0.79% 0 0.00% 194.19.244.2
30 12 0.78% 12 0.83% 28 0.90% 0 0.00% 213.226.141.146
31 12 0.78% 12 0.83% 12 0.40% 4 1.17% 219.234.81.33
32 12 0.78% 12 0.83% 19 0.63% 6 1.76% 65.55.209.111
33 12 0.78% 12 0.83% 31 1.01% 1 0.29% 69.58.178.28
34 12 0.78% 12 0.83% 25 0.80% 4 1.17% 82.81.21.50
35 11 0.72% 8 0.55% 29 0.94% 1 0.29% 194.153.79.122
36 11 0.72% 11 0.76% 24 0.77% 0 0.00% 195.20.126.199
37 11 0.72% 11 0.76% 33 1.08% 1 0.29% 24.152.255.231
38 11 0.72% 11 0.76% 24 0.77% 0 0.00% 82.181.184.101
39 11 0.72% 11 0.76% 24 0.77% 0 0.00% 88.114.84.66
40 10 0.65% 10 0.69% 0 0.00% 10 2.93% 76.73.37.234
41 10 0.65% 10 0.69% 20 0.66% 0 0.00% 84.47.54.234
42 9 0.59% 9 0.62% 17 0.54% 1 0.29% 38.100.41.112
43 9 0.59% 8 0.55% 9 0.30% 2 0.59% 72.30.142.245
44 8 0.52% 8 0.55% 29 0.94% 1 0.29% 123.234.196.12
45 8 0.52% 8 0.55% 11 0.37% 0 0.00% 74.6.149.32
46 8 0.52% 8 0.55% 29 0.94% 1 0.29% 81.103.163.39
47 8 0.52% 8 0.55% 29 0.94% 1 0.29% 86.96.227.86
48 8 0.52% 8 0.55% 29 0.94% 1 0.29% 95.118.100.107
49 7 0.46% 7 0.48% 25 0.82% 1 0.29% 12.239.25.122
50 7 0.46% 7 0.48% 26 0.85% 0 0.00% 200.118.96.135

Top 50 of 187 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 52 3.40% 52 3.59% 211 6.84% 1 0.29% 84.144.2.237
2 25 1.63% 25 1.72% 196 6.37% 1 0.29% 62.85.78.96
3 48 3.14% 47 3.24% 151 4.90% 1 0.29% 69.84.207.147
4 32 2.09% 28 1.93% 126 4.09% 2 0.59% 84.194.165.58
5 54 3.53% 54 3.72% 126 4.08% 1 0.29% 212.122.83.11
6 14 0.91% 13 0.90% 121 3.94% 1 0.29% 83.241.13.31
7 41 2.68% 39 2.69% 91 2.96% 15 4.40% 66.249.67.204
8 70 4.57% 70 4.83% 90 2.92% 19 5.57% 58.61.164.139
9 62 4.05% 62 4.28% 80 2.59% 17 4.99% 114.80.93.71
10 31 2.02% 30 2.07% 79 2.57% 11 3.23% 66.249.67.155
11 60 3.92% 60 4.14% 77 2.49% 16 4.69% 124.115.1.8
12 49 3.20% 35 2.41% 68 2.22% 5 1.47% 66.249.65.162
13 2 0.13% 2 0.14% 68 2.22% 0 0.00% 66.235.124.58
14 64 4.18% 64 4.41% 68 2.21% 25 7.33% 193.47.80.47
15 26 1.70% 22 1.52% 53 1.72% 2 0.59% 66.249.67.166
16 32 2.09% 18 1.24% 53 1.71% 1 0.29% 76.73.62.242
17 15 0.98% 15 1.03% 51 1.66% 1 0.29% 88.80.205.215
18 7 0.46% 7 0.48% 43 1.40% 1 0.29% 86.96.229.85
19 33 2.16% 33 2.28% 37 1.21% 9 2.64% 66.235.124.15
20 24 1.57% 24 1.66% 37 1.20% 15 4.40% 220.181.61.234
21 27 1.76% 24 1.66% 37 1.20% 5 1.47% 74.6.8.125
22 11 0.72% 11 0.76% 33 1.08% 1 0.29% 24.152.255.231
23 15 0.98% 9 0.62% 32 1.04% 1 0.29% 217.67.37.209
24 12 0.78% 12 0.83% 31 1.01% 1 0.29% 69.58.178.28
25 30 1.96% 30 2.07% 31 1.00% 10 2.93% 67.16.94.2
26 8 0.52% 8 0.55% 29 0.94% 1 0.29% 81.103.163.39
27 8 0.52% 8 0.55% 29 0.94% 1 0.29% 95.118.100.107
28 8 0.52% 8 0.55% 29 0.94% 1 0.29% 123.234.196.12
29 11 0.72% 8 0.55% 29 0.94% 1 0.29% 194.153.79.122
30 8 0.52% 8 0.55% 29 0.94% 1 0.29% 86.96.227.86
31 12 0.78% 12 0.83% 28 0.90% 0 0.00% 213.226.141.146
32 7 0.46% 7 0.48% 26 0.85% 0 0.00% 200.118.96.135
33 7 0.46% 7 0.48% 25 0.82% 1 0.29% 76.232.45.0
34 7 0.46% 7 0.48% 25 0.82% 1 0.29% 12.239.25.122
35 7 0.46% 7 0.48% 25 0.82% 1 0.29% 204.182.0.106
36 7 0.46% 7 0.48% 25 0.82% 1 0.29% 74.86.57.228
37 12 0.78% 12 0.83% 25 0.80% 4 1.17% 82.81.21.50
38 12 0.78% 12 0.83% 24 0.79% 0 0.00% 194.19.244.2
39 11 0.72% 11 0.76% 24 0.77% 0 0.00% 195.20.126.199
40 11 0.72% 11 0.76% 24 0.77% 0 0.00% 82.181.184.101
41 11 0.72% 11 0.76% 24 0.77% 0 0.00% 88.114.84.66
42 20 1.31% 11 0.76% 24 0.77% 0 0.00% 212.247.21.138
43 21 1.37% 21 1.45% 22 0.70% 7 2.05% 213.180.209.251
44 16 1.05% 15 1.03% 22 0.70% 4 1.17% 72.30.81.171
45 10 0.65% 10 0.69% 20 0.66% 0 0.00% 84.47.54.234
46 12 0.78% 12 0.83% 19 0.63% 6 1.76% 65.55.209.111
47 18 1.18% 16 1.10% 19 0.61% 4 1.17% 72.30.65.40
48 9 0.59% 9 0.62% 17 0.54% 1 0.29% 38.100.41.112
49 4 0.26% 4 0.28% 14 0.47% 0 0.00% 220.181.61.208
50 5 0.33% 5 0.34% 12 0.40% 1 0.29% 65.98.224.7

Top 23 of 39 Total Referrers
# Hits Referrer
1 9 0.59% http://209.85.129.132/translate_c
2 6 0.39% Yahoo!
3 6 0.39% http://search.yahoo.com/search
4 3 0.20% http://www.google.lv/search
5 3 0.20% http://www.whois.sc/
6 2 0.13% http://cyber-zar.com/
7 2 0.13% http://instantdomainsearch.com/
8 2 0.13% http://www.bing.com/search
9 2 0.13% http://www.google.co.uk/search
10 2 0.13% http://www.google.com/cse
11 2 0.13% http://www.google.fi/search
12 2 0.13% http://www.google.lv/url
13 2 0.13% http://www.lv/list.php
14 2 0.13% http://www.riskmind.de/beratung.php
15 2 0.13% http://www.riskmind.de/partner_af.php
16 1 0.07% A4CE.COM/
17 1 0.07% http://cache.zoominfo.com/CachedPage/CachedPageMain.aspx
18 1 0.07% http://translate.google.com/translate
19 1 0.07% http://translate.google.com/translate_n
20 1 0.07% http://www.google.com.co/search
21 1 0.07% http://www.google.lv/
22 1 0.07% http://www.google.sk/search
23 1 0.07% http://www.lv/count.php

Top 2 of 2 Total Search Strings
# Hits Search String
1 4 66.67% a4ce.org
2 2 33.33% a4ce.com

Top 50 of 86 Total User Agents
# Hits User Agent
1 575 37.56% Netscape
2 570 37.23% Micro$oft Internet Exploder
3 199 13.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 123 8.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 105 6.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 78 5.09% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
7 64 4.18% Baiduspider+(+http://www.baidu.com/search/spider.htm)
8 64 4.18% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
9 64 4.18% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/g
10 48 3.14% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
11 45 2.94% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
12 39 2.55% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
13 32 2.09% WebAlta Crawler/1.3.23 (http://www.webalta.net/ru/about_webma
14 30 1.96% Gigabot/3.0 (http://www.gigablast.com/spider.html)
15 30 1.96% Googlebot-Image/1.0
16 29 1.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.13)
17 26 1.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
18 21 1.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
19 21 1.37% Sosospider+(+http://help.soso.com/webspider.htm)
20 21 1.37% Yandex/1.01.001 (compatible; Win16; I)
21 17 1.11% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
22 16 1.05% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste
23 15 0.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
24 15 0.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; Tri
25 15 0.98% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
26 14 0.91% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
27 13 0.85% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.2) G
28 12 0.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
29 12 0.78% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.12)
30 12 0.78% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
31 11 0.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
32 11 0.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
33 11 0.72% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_7; en-us) Appl
34 11 0.72% Mozilla/5.0 (Windows; U; Windows NT 5.1; fi; rv:1.9.1.1) Geck
35 11 0.72% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.11)
36 10 0.65% Mozilla/4.0
37 10 0.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6)
38 9 0.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
39 9 0.59% Mozilla/5.0 (compatible; Yahoo! Slurp China; http://misc.yaho
40 9 0.59% SurveyBot/2.3 (Whois Source)
41 8 0.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .
42 8 0.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Avant
43 8 0.52% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.1.2) Geck
44 8 0.52% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.0.13)
45 8 0.52% Mozilla/5.0 (Yahoo-MMCrawler/4.0; mailto:vertical-crawl-suppo
46 8 0.52% Mozzila/4.0
47 7 0.46% Mozilla/4.0 (PSP (PlayStation Portable); 2.00)
48 7 0.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6;
49 7 0.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; Info
50 7 0.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.


Generated by Webalizer Version 2.01 Micro$oft free!